Sizing Charts

GET \"FIT\"TED SIZING CHART

Men\’s Jackets

 ChestHipSleeve Length
S36-38 in / 91-96 cm35-37 in / 88-93 cm33.5 in / 85 cm
M39-41 in / 91-104 cm38-40 in / 96-101 cm34.0 in / 86 cm
L42-44 in / 106-111 cm41-43 in / 104-109 cm34.8 in / 88 cm
XL45-48 in / 114-121 cm44-46 in / 111-116 cm35.5 in / 90 cm
2XL49-52 in / 124-132 cm47-49 in / 119-124 cm36.3 in / 92 cm
3XL53-56 in / 134-142 cm50-52 in / 127-132 cm37.0 in / 94 cm

Men\’s Pants & Shorts

 Waist HipInseam (Short)INSEAM (REG.)INSEAM (LONG)
30 (S)29-30 in / 73-76 cm35-36 in / 89-91 cm29.5 in / 75 cm   31.5 in / 80 cm   33.5 in / 85 cm
32 (M)31-32 in / 78-81 cm37-38 in / 94-96 cm30.0 in / 76 cm   32.0 in / 81 cm   34.0 in / 86 cm
 34 (M) 33-34 in / 83-86 cm 39-40 in / 99-102 cm    30.0 in / 76 cm   32.0 in / 81 cm   34.0 in / 86 cm
36 (L)35-36 in / 89-91 cm41-42 in / 104-107 cm30.0 in / 76 cm   32.0 in / 81 cm   34.0 in / 86 cm
38 (L)37-38 in / 94-96 cm43-44 in / 109-112 cm30.5 in / 78 cm   32.5 in / 83 cm   34.5 in / 88 cm
40 (XL)39-40 in / 99-101 cm44-45 in / 112-114 cm30.5 in / 78 cm   32.5 in / 83 cm   34.5 in / 88 cm
42 (XL)41-42 in / 104-107 cm46-47 in / 117-119 cm30.5 in / 78 cm   32.5 in / 83 cm   34.5 in / 88 cm
44 (2XL) 43-44 in / 109-112 cm47-48 in / 119-122 cm    30.5 in / 78 cm   32.5 in / 83 cm   34.5 in / 88 cm

WOMEN\’S JACKETS

 ChestWaistHipSleeve Length
XS31-32 in / 78-81 cm24-25 in / 60-63 cm33-35 in / 83-88 cm31.5 in / 85 cm
S33-35 in / 83-88 cm26-28 in / 66-71 cm36-37 in / 91-93 cm32.0 in / 86 cm
M36-38 in / 91-96 cm29-31 in / 73-78 cm38-40 in / 96-101 cm32.5 in / 88 cm
L39-41 in / 96-104 cm32-34 in / 81-86 cm41-43 in / 104-109 cm33.3 in / 90 cm
XL42-44 in / 106-111 cm35-38 in / 88-96 cm44-47 in / 111-119cm34.0 in / 92 cm
2XL45-48 in / 114-121 cm39-42 in / 99-106 cm48-51 in / 121-129 cm34.8 in / 94 cm

Women\’s Pants & Shorts

 WaistHipInseam (Short)Inseam (Reg.)Inseam (Long)
XS (0)25-26 in / 63-66 cm34-35 in / 86-89 cm28.5 in / 72 cm30.5 in / 77 cm32.5 in / 83 cm
XS (2)26-27 in / 65-68 cm35-36 in / 88-91 cm28.5 in / 72 cm30.5 in / 77 cm32.5 in / 83 cm
S (4)27-28 in / 68-71 cm36-37 in / 91-94 cm29.0 in / 74 cm31.0 in / 79 cm33.0 in / 84 cm
S (6)28-29 in / 71-73 cm37-38 in / 94-96 cm29.0 in / 74 cm31.0 in / 79 cm33.0 in / 84 cm
M (8)29-30 in / 73-76 cm38-39 in / 96-99 cm29.0 in / 74 cm31.0 in / 79 cm33.0 in / 84 cm
M (10)30-31 in / 76-78 cm39-40 in / 99-102 cm29.0 in / 74 cm31.0 in / 79 cm33.0 in / 84 cm
L (12)31-33 in / 78-83 cm40-42 in / 102-107 cm29.0 in / 74 cm31.0 in / 79 cm33.0 in / 84 cm
L (14)33-35 in / 83-88 cm42-44 in / 107-112 cm29.5 in / 75 cm31.5 in / 80 cm33.5 in / 85 cm
XL (16)35-37 in / 88-93 cm44-46 in / 112-116 cm29.5 in / 75 cm31.5 in / 80 cm33.5 in / 85 cm
XL (18)37-39 in / 93-99 cm46-48 in / 116-122 cm29.5 in / 75 cm31.5 in / 80 cm33.5 in / 85 cm

Men\’s & Unisex Gloves

 Hand Circ.Length
S7-7.5 in / 18-19 cm6.5-7 in / 16-18 cm
M8-8.5 in / 20-21 cm7.8-8 in / 18-19 cm
L9-9.5 in / 23-24 cm8.5-9 in / 20-21 cm
XL9.5+ in / 24+ cm9+ in / 22+ cm

Women\’s Gloves

 Hand Circ.Length
XS5.5-6 in / 14-15 cm5-5.5 in / 13-14 cm
S6.5-7 in / 16-18 cm5.5-6.5 in / 16-18 cm
M7.5-8 in / 19-20 cm7-7.5 in / 18-19 cm
L8+ in / 20+ cm7.5-8 in / 19+ cm

Men\’s & Women\’s Hats

 Head Circ.
ONE SIZE21-23.5 in / 53-60 cm
S/M21-22.5 in / 53-57 cm
L/XL22.5-23.5 in / 57-60 cm

Men\’s Shoes

USAUKEUCM
763925
7.56.54025.5
8740.526
8.57.54126.5
984227
9.58.542.527.5
1094328
10.59.54428.5
111044.529
11.510.54529.5
121145.530
12.511.54630.5
13124731
13.512.547.531.5
14134832
14.513.54932.5

Women\’s Shoes

USAUKEUCM
533622
5.53.536.522.5
643723
6.54.537.523.5
753824
7.55.538.524.5
863925
8.56.539.525.5
974026
9.57.540.526.5
1084127
10.58.541.528
1194228.8